This post is a follow-up to “Process to Optimize Magento under AWS”, to explain more details of enhancing the diamond search in JewelsBoutique.com, via summary table.
Posts Tagged ‘diamond’
Magento performance optimization: build our own “summary table” for diamond search
Monday, July 26th, 2010Diamond Price Check
Sunday, April 11th, 2010Diamond prices on JewelsBoutique.com vs Blue Nile. All diamonds in this price comparison are rounds and Triple Excellent:
| Diamond | Color | Clarity | JewelsBoutique | Blue Nile | Cut | Polish | Symmetry |
| 0.91-Carat | E | SI2 | $3,891 | $4,064 | Excellent | Excellent | Excellent |
| 0.91-Carat | E | VS2 | $4,885 | $5,313 | Excellent | Excellent | Excellent |
| 0.91-Carat | F | SI1 | $3,981 | $4,353 | Excellent | Excellent | Excellent |
| 0.91-Carat | F | SI2 | $3,451 | $3,748 | Excellent | Excellent | Excellent |
| 0.91-Carat | F | VS2 | $4,813 | $4,769 | Excellent | Excellent | Excellent |
| 0.91-Carat | G | VS2 | $4,132 | $4,554 | Excellent | Excellent | Excellent |
| 0.91-Carat | H | SI1 | $3,310 | $3,798 | Excellent | Excellent | Excellent |
| 0.91-Carat | H | SI2 | $3,302 | $3,547 | Excellent | Excellent | Excellent |
| 0.91-Carat | H | VS1 | $4,109 | $4,488 | Excellent | Excellent | Excellent |
| 0.91-Carat | H | VS2 | $3,917 | $4,722 | Excellent | Excellent | Excellent |
| 1.01-Carat | E | SI2 | $4,541 | $4,843 | Excellent | Excellent | Excellent |
| 1.01-Carat | E | VS1 | $9,025 | $8,466 | Excellent | Excellent | Excellent |
| 1.01-Carat | F | SI1 | $5,461 | $5,945 | Excellent | Excellent | Excellent |
| 1.01-Carat | F | SI2 | $4,300 | $4,917 | Excellent | Excellent | Excellent |
| 1.01-Carat | F | VS1 | $7,937 | $8,590 | Excellent | Excellent | Excellent |
| 1.01-Carat | F | VS2 | $7,123 | $7,021 | Excellent | Excellent | Excellent |
| 1.01-Carat | G | SI1 | $4,464 | $5,194 | Excellent | Excellent | Excellent |
| 1.01-Carat | G | SI2 | $4,201 | $4,442 | Excellent | Excellent | Excellent |
| 1.01-Carat | G | VS1 | $6,667 | $7,351 | Excellent | Excellent | Excellent |
| 1.01-Carat | G | VS2 | $6,007 | $6,424 | Excellent | Excellent | Excellent |
| 1.01-Carat | H | SI1 | $4,397 | $4,764 | Excellent | Excellent | Excellent |
| 1.01-Carat | H | SI2 | $3,889 | $4,130 | Excellent | Excellent | Excellent |
| 1.01-Carat | H | VS1 | $5,928 | $6,291 | Excellent | Excellent | Excellent |
| 1.01-Carat | H | VS2 | $5,152 | $5,810 | Excellent | Excellent | Excellent |
Shop JewelsBoutique.com for diamonds at prices 10% - 20% less than similar diamonds on Blue Nile. JewelsBoutique.com offers excellent selection, free shipping, and free concierge service from certified gemologists and jewelry experts.
04/11/2010
Diamond Price Check
Wednesday, April 7th, 2010Diamond prices on JewelsBoutique.com vs Blue Nile. All diamonds in this price comparison are rounds and Triple Excellent:
| Diamond | Color | Clarity | JewelsBoutique | Blue Nile | Cut | Polish | Symmetry |
| 1.06-Carat | F | VS2 | $7,110 | $7,202 | Excellent | Excellent | Excellent |
| 1.06-Carat | G | SI1 | $5,005 | $5,557 | Excellent | Excellent | Excellent |
| 1.06-Carat | G | SI2 | $4,530 | $4,732 | Excellent | Excellent | Excellent |
| 1.06-Carat | G | VS1 | $7,008 | $8,341 | Excellent | Excellent | Excellent |
| 1.56-Carat | E | SI1 | $13,064 | $12,481 | Excellent | Excellent | Excellent |
| 1.56-Carat | F | VS2 | $15,217 | $16,154 | Excellent | Excellent | Excellent |
| 1.56-Carat | G | SI1 | $10,473 | $11,875 | Excellent | Excellent | Excellent |
| 1.56-Carat | G | VS1 | $14,333 | $15,283 | Excellent | Excellent | Excellent |
Shop JewelsBoutique.com for diamonds at prices 10% - 20% less than similar diamonds on Blue Nile. JewelsBoutique.com offers excellent selection, free shipping, and free concierge service from certified gemologists and jewelry experts.
04/06/2010
Diamond Price Check
Sunday, April 4th, 2010Diamond prices on JewelsBoutique.com vs Blue Nile. All diamonds in this price comparison are rounds and Triple Excellent:
| Diamond | Color | Clarity | JewelsBoutique | Blue Nile | Cut | Polish | Symmetry |
| 1.03-Carat | E | SI1 | $5,967 | $7,063 | Excellent | Excellent | Excellent |
| 1.03-Carat | E | SI2 | $5,090 | $4,935 | Excellent | Excellent | Excellent |
| 1.03-Carat | E | VS1 | $9,301 | $9,272 | Excellent | Excellent | Excellent |
| 1.03-Carat | F | SI1 | $5,647 | $6,119 | Excellent | Excellent | Excellent |
| 1.03-Carat | F | VS1 | $8,310 | $8,996 | Excellent | Excellent | Excellent |
| 1.03-Carat | G | SI1 | $5,109 | $5,392 | Excellent | Excellent | Excellent |
| 1.03-Carat | G | SI2 | $4,343 | $4,511 | Excellent | Excellent | Excellent |
| 1.03-Carat | G | VS1 | $6,959 | $7,163 | Excellent | Excellent | Excellent |
| 1.03-Carat | G | VS2 | $6,094 | $6,919 | Excellent | Excellent | Excellent |
| 1.03-Carat | H | SI1 | $4,624 | $4,731 | Excellent | Excellent | Excellent |
| 1.03-Carat | H | SI2 | $4,206 | $4,208 | Excellent | Excellent | Excellent |
Shop JewelsBoutique.com for diamonds at prices 10% - 20% less than similar diamonds on Blue Nile. JewelsBoutique.com offers excellent selection, free shipping, and free concierge service from certified gemologists and jewelry experts.
04/03/2010
GIA Certified
Sunday, February 21st, 2010I just want to make sure that I understand what I am seeing. Are all of your diamonds GIA certified? Will the certification come with the diamond? Also, where are you based?
Thank you for your inquiry. All of our diamonds we sell are GIA certified. The original certificate will accompany the diamond with the shipment. We are based in Pasadena, California.
JewelsBoutique.com Concierge Team
Diamond Cut Grade
Sunday, February 21st, 2010GIA provides “cut grade” for round diamonds only. And we only sell diamonds that have a GIA reports.
JewelsBoutique.com Concierge Team
Be my Valentine !!!!
Friday, February 5th, 2010Featuring our Pave Diamond Heart Pendant



